Application fees paid list (Honours)

Sl No. Registration No. Applicant Name Core Subject HS Roll No Passing Year HS Subjects HS Aggregrate Core Subject Merit point
1 DMM1230060 URMI GOSHWAMI BENGALI 466421-1402 2023 BEN : 75, COM : 50, GEO : 56, POL : 61, ECO : 70, ENG : 67, 273.00 348.00
2 DMM1230060 URMI GOSHWAMI POLITICAL SCIENCE 466421-1402 2023 BEN : 75, COM : 50, GEO : 56, POL : 61, ECO : 70, ENG : 67, 273.00 334.00
3 DMM1230063 DONA DAS MICRO BIOLOGY 4106211376 2023 BEN : 70, CHE : 51, BIO : 51, MAT : 44, PHY : 33, ENG : 95, 267.00 369.00
4 DMM1230065 DIA BAR EDUCATION 464921-1088 2023 POL : 62, COM : 52, GEO : 50, EDU : 45, BEN : 44, ENG : 46, 210.00 255.00
5 DMM1230065 DIA BAR POLITICAL SCIENCE 464921-1088 2023 POL : 62, COM : 52, GEO : 50, EDU : 45, BEN : 44, ENG : 46, 210.00 272.00
6 DMM1230065 DIA BAR SOCIOLOGY 464921-1088 2023 POL : 62, COM : 52, GEO : 50, EDU : 45, BEN : 44, ENG : 46, 210.00 210.00
7 DMM1230066 SONALI DEY BENGALI 461721-1252 2023 BEN : 50, COM : 45, HIS : 54, PHI : 44, EDU : 44, ENG : 62, 211.00 261.00
8 DMM1230066 SONALI DEY EDUCATION 461721-1252 2023 BEN : 50, COM : 45, HIS : 54, PHI : 44, EDU : 44, ENG : 62, 211.00 211.00
9 DMM1230066 SONALI DEY HISTORY 461721-1252 2023 BEN : 50, COM : 45, HIS : 54, PHI : 44, EDU : 44, ENG : 62, 211.00 265.00
10 DMM1230068 TITAS RAY BENGALI 12675963 2023 BEN : 90, BIO : 66, CHE : 62, PHY : 70, MAT : 52, ENG : 89, 315.00 405.00
11 DMM1230068 TITAS RAY ENGLISH 12675963 2023 BEN : 90, BIO : 66, CHE : 62, PHY : 70, MAT : 52, ENG : 89, 315.00 404.00
12 DMM1230068 TITAS RAY JOURNALISM AND MASS COMMUNICATION 12675963 2023 BEN : 90, BIO : 66, CHE : 62, PHY : 70, MAT : 52, ENG : 89, 315.00 315.00
13 DMM1230073 RITISHA CHAKRABORTY BOTANY 12683243 2023 MAT : 87, PHY : 91, CHE : 95, BIO : 94, MUS : 95, ENG : 95, 379.00 473.00
14 DMM1230073 RITISHA CHAKRABORTY COMPUTER SCIENCE 12683243 2023 MAT : 87, PHY : 91, CHE : 95, BIO : 94, MUS : 95, ENG : 95, 379.00 557.00
15 DMM1230073 RITISHA CHAKRABORTY ENGLISH 12683243 2023 MAT : 87, PHY : 91, CHE : 95, BIO : 94, MUS : 95, ENG : 95, 379.00 474.00
16 DMM1230073 RITISHA CHAKRABORTY GEOGRAPHY 12683243 2023 MAT : 87, PHY : 91, CHE : 95, BIO : 94, MUS : 95, ENG : 95, 379.00 473.00
17 DMM1230073 RITISHA CHAKRABORTY MICRO BIOLOGY 12683243 2023 MAT : 87, PHY : 91, CHE : 95, BIO : 94, MUS : 95, ENG : 95, 379.00 568.00
18 DMM1230073 RITISHA CHAKRABORTY ZOOLOGY 12683243 2023 MAT : 87, PHY : 91, CHE : 95, BIO : 94, MUS : 95, ENG : 95, 379.00 473.00
19 DMM1230074 ASMITA DUTTA ENGLISH 12682430 2023 BEN : 68, HOM : 72, HIS : 55, GEO : 54, POL : 49, ENG : 63, 258.00 321.00
20 DMM1230075 PRITHI ROY MONDAL BENGALI 462721-1034 2023 BEN : 80, GEO : 80, POL : 78, SAN : 84, PHI : 78, ENG : 65, 322.00 402.00
21 DMM1230076 ANKITA GHOSH PHILOSOPHY 4421211054 2023 BEN : 67.5, GEO : 70, PHI : 79.166666666667, POL : 65, ECO : 52.5, ENG : 59.166666666667, 281.67 360.84
22 DMM1230077 ARITRIKA ROY ENGLISH 12686829 2023 BEN : 73, PHY : 71, HOM : 71, HIS : 56, POL : 47, ENG : 76, 291.00 367.00
23 DMM1230078 RITA DAS ENGLISH 462721-1022 2023 BEN : 78, GEO : 78, PHI : 68, SAN : 84, POL : 81, ENG : 66, 321.00 387.00
24 DMM1230083 SUNITA MURMU EDUCATION 4658211324 2023 BEN : 57, GEO : 48, HIS : 47, POL : 67, EDU : 70, ENG : 63, 257.00 327.00
25 DMM1230083 SUNITA MURMU PHILOSOPHY 4658211324 2023 BEN : 57, GEO : 48, HIS : 47, POL : 67, EDU : 70, ENG : 63, 257.00 257.00
26 DMM1230083 SUNITA MURMU POLITICAL SCIENCE 4658211324 2023 BEN : 57, GEO : 48, HIS : 47, POL : 67, EDU : 70, ENG : 63, 257.00 324.00
27 DMM1230088 JUI PAUL ENGLISH 464621 1487 2023 HIN : 52, BIO : 57, COM : 57, NUT : 60, GEO : 56, ENG : 81, 255.00 336.00
28 DMM1230091 KAJOL MISTRI HISTORY 4661211325 2023 BEN : 50, EDU : 60, GEO : 61, HIS : 63, POL : 70, ENG : 56, 254.00 317.00
29 DMM1230091 KAJOL MISTRI JOURNALISM AND MASS COMMUNICATION 4661211325 2023 BEN : 50, EDU : 60, GEO : 61, HIS : 63, POL : 70, ENG : 56, 254.00 254.00
30 DMM1230091 KAJOL MISTRI POLITICAL SCIENCE 4661211325 2023 BEN : 50, EDU : 60, GEO : 61, HIS : 63, POL : 70, ENG : 56, 254.00 324.00
31 DMM1230095 DEBASHMITA NAYEK ZOOLOGY 462621-1356 2023 BEN : 85, CHE : 77, BIO : 75, PHY : 75, MAT : 44, ENG : 86, 323.00 398.00
32 DMM1230097 HRITTIKA MUKHERJEE JOURNALISM AND MASS COMMUNICATION 464921-1231 2023 HIN : 50, ECO : 55, BUS : 54, Cos : 80, ACC : 20, ENG : 66, 255.00 255.00
33 DMM1230099 NANDINI KUNDU EDUCATION 4604211022 2023 BEN : 57, COM : 60, EDU : 83, HIS : 60, SAN : 76, ENG : 51, 279.00 362.00
34 DMM1230101 PRIYASHREE GHOSH BENGALI 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 368.00
35 DMM1230101 PRIYASHREE GHOSH EDUCATION 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 300.00
36 DMM1230101 PRIYASHREE GHOSH ENGLISH 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 366.00
37 DMM1230101 PRIYASHREE GHOSH HISTORY 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 370.00
38 DMM1230101 PRIYASHREE GHOSH HUMAN DEVELOPMENT 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 300.00
39 DMM1230101 PRIYASHREE GHOSH POLITICAL SCIENCE 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 300.00
40 DMM1230101 PRIYASHREE GHOSH SOCIOLOGY 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 300.00
41 DMM1230102 PRIYANGSHI SAHA MICRO BIOLOGY 7113515 2022 MAT : 70, PHY : 64, CHE : 60, BIO : 81, ENG : 90, 305.00 450.00
42 DMM1230102 PRIYANGSHI SAHA ZOOLOGY 7113515 2022 MAT : 70, PHY : 64, CHE : 60, BIO : 81, ENG : 90, 305.00 386.00
43 DMM1230103 SUBORNI SENGUPTA ENGLISH 410521-1460 2021 BEN : 72, CHE : 72, MAT : 61, PHY : 70, BIO : 67, ENG : 71, 285.00 356.00
44 DMM1230106 RINITA DEY BENGALI 463721 2023 BEN : 56, GEO : 53, HIS : 45, POL : 43, ENV : 44, ENG : 61, 215.00 271.00
45 DMM1230106 RINITA DEY ENGLISH 463721 2023 BEN : 56, GEO : 53, HIS : 45, POL : 43, ENV : 44, ENG : 61, 215.00 276.00
46 DMM1230106 RINITA DEY HISTORY 463721 2023 BEN : 56, GEO : 53, HIS : 45, POL : 43, ENV : 44, ENG : 61, 215.00 260.00
47 DMM1230107 SWAGOTA MONDAL BENGALI 4564211021 2020 BEN : 61, EDU : 62, HIS : 61, PHI : 44, POL : 54, ENG : 50, 238.00 299.00
48 DMM1230107 SWAGOTA MONDAL EDUCATION 4564211021 2020 BEN : 61, EDU : 62, HIS : 61, PHI : 44, POL : 54, ENG : 50, 238.00 300.00
49 DMM1230107 SWAGOTA MONDAL HISTORY 4564211021 2020 BEN : 61, EDU : 62, HIS : 61, PHI : 44, POL : 54, ENG : 50, 238.00 299.00
50 DMM1230108 DEBANJALI DAS MICRO BIOLOGY 410123-1088 2023 BEN : 80, CHE : 52, MAT : 50, PHY : 51, BIO : 75, ENG : 81, 288.00 415.00
51 DMM1230109 PUJA PATRA JOURNALISM AND MASS COMMUNICATION 322921-1308 2023 BEN : 90, BIO : 62, GEO : 94, NUT : 92, ENG : 83, 359.00 359.00
52 DMM1230111 RAI BANERJEE BENGALI 4614211254 2023 BEN : 70, BIO : 45, COM : 68, PSY : 60, NUT : 73, ENG : 56, 271.00 341.00
53 DMM1230112 SANJANA KUMARI VERMA BOTANY 410721-1672 2023 HIN : 60, BIO : 48, CHE : 44, MAT : 43, PHY : 50, ENG : 81, 239.00 287.00
54 DMM1230112 SANJANA KUMARI VERMA ENGLISH 410721-1672 2023 HIN : 60, BIO : 48, CHE : 44, MAT : 43, PHY : 50, ENG : 81, 239.00 320.00
55 DMM1230112 SANJANA KUMARI VERMA ZOOLOGY 410721-1672 2023 HIN : 60, BIO : 48, CHE : 44, MAT : 43, PHY : 50, ENG : 81, 239.00 287.00
56 DMM1230113 PRIYANKA ROY EDUCATION 2101211099 2023 BEN : 67, GEO : 84, SAN : 80, EDU : 95, ENG : 88, 347.00 442.00
57 DMM1230113 PRIYANKA ROY ENGLISH 2101211099 2023 BEN : 67, GEO : 84, SAN : 80, EDU : 95, ENG : 88, 347.00 435.00
58 DMM1230115 PRIYANKA KAR BENGALI 464621-1660 2023 BEN : 50, EDU : 44, HOM : 58, PHI : 44, HIS : 58, ENG : 52, 218.00 268.00
59 DMM1230115 PRIYANKA KAR JOURNALISM AND MASS COMMUNICATION 464621-1660 2023 BEN : 50, EDU : 44, HOM : 58, PHI : 44, HIS : 58, ENG : 52, 218.00 218.00
60 DMM1230115 PRIYANKA KAR POLITICAL SCIENCE 464621-1660 2023 BEN : 50, EDU : 44, HOM : 58, PHI : 44, HIS : 58, ENG : 52, 218.00 218.00
61 DMM1230115 PRIYANKA KAR SOCIOLOGY 464621-1660 2023 BEN : 50, EDU : 44, HOM : 58, PHI : 44, HIS : 58, ENG : 52, 218.00 218.00
62 DMM1230118 CHANDRIMA GHOSH BENGALI 4105211534 2023 BEN : 74, HIS : 68, NUT : 57, POL : 60, COM : 41, ENG : 74, 276.00 350.00
63 DMM1230118 CHANDRIMA GHOSH JOURNALISM AND MASS COMMUNICATION 4105211534 2023 BEN : 74, HIS : 68, NUT : 57, POL : 60, COM : 41, ENG : 74, 276.00 276.00
64 DMM1230124 RINA BHUINYA POLITICAL SCIENCE 465921-1349 2023 BEN : 66, GEO : 67, NUT : 54, POL : 70, COM : 52, ENG : 58, 261.00 331.00
65 DMM1230130 PRIYASHA DAS CHEMISTRY 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 410.00
66 DMM1230130 PRIYASHA DAS COMPUTER SCIENCE 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 399.00
67 DMM1230130 PRIYASHA DAS ECONOMICS 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 350.00
68 DMM1230130 PRIYASHA DAS ENGLISH 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 362.00
69 DMM1230130 PRIYASHA DAS GEOGRAPHY 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 359.00
70 DMM1230130 PRIYASHA DAS JOURNALISM AND MASS COMMUNICATION 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 289.00
71 DMM1230130 PRIYASHA DAS MICRO BIOLOGY 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 419.00
72 DMM1230130 PRIYASHA DAS PHYSICS 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 399.00
73 DMM1230130 PRIYASHA DAS ZOOLOGY 7124789 2022 BEN : 85, MAT : 61, PHY : 49, CHE : 60, BIO : 70, ENG : 73, 289.00 359.00
74 DMM1230131 DEEPANWITA GAYEN MICRO BIOLOGY 2237278-016 2023 BEN : 86, MAT : 74, PHY : 78, CHE : 74, BIO : 81, ENG : 88, 333.00 492.00
75 DMM1230133 ANANYA MANDAL MICRO BIOLOGY 12691742 2023 PHY : 51, CHE : 52, BIO : 49, COM : 86, PHY : 70, ENG : 82, 290.00 391.00
76 DMM1230134 SWASTIKA CHAKRABARTI ENGLISH 430421-1787 2023 BEN : 93, GEO : 73, PHI : 97, SAN : 97, MUS : 97, ENG : 96, 387.00 483.00
77 DMM1230137 SNEHA BISWAS ENGLISH 4664921019 2023 BEN : 70, COM : 72, MAT : 56, CHE : 52, PHY : 37, ENG : 74, 272.00 346.00
78 DMM1230137 SNEHA BISWAS JOURNALISM AND MASS COMMUNICATION 4664921019 2023 BEN : 70, COM : 72, MAT : 56, CHE : 52, PHY : 37, ENG : 74, 272.00 272.00
79 DMM1230138 SHRISHTI SONI JOURNALISM AND MASS COMMUNICATION 12676342 2023 ECO : 55, BUS : 50, ACC : 42, PHY : 71, HIN : 56, ENG : 78, 260.00 260.00
80 DMM1230141 CHAITALI MONDAL BENGALI 4658211463 2023 BEN : 60, ENV : 43, IT : 80, HIS : 43, GEO : 37, ENG : 51, 234.00 294.00
81 DMM1230141 CHAITALI MONDAL ENGLISH 4658211463 2023 BEN : 60, ENV : 43, IT : 80, HIS : 43, GEO : 37, ENG : 51, 234.00 285.00
82 DMM1230141 CHAITALI MONDAL HISTORY 4658211463 2023 BEN : 60, ENV : 43, IT : 80, HIS : 43, GEO : 37, ENG : 51, 234.00 234.00
83 DMM1230141 CHAITALI MONDAL SOCIOLOGY 4658211463 2023 BEN : 60, ENV : 43, IT : 80, HIS : 43, GEO : 37, ENG : 51, 234.00 234.00
84 DMM1230144 MARISHA SAHA CHEMISTRY 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 505.00
85 DMM1230144 MARISHA SAHA COMPUTER SCIENCE 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 501.00
86 DMM1230144 MARISHA SAHA ECONOMICS 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 415.00
87 DMM1230144 MARISHA SAHA ENGLISH 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 438.00
88 DMM1230144 MARISHA SAHA JOURNALISM AND MASS COMMUNICATION 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 350.00
89 DMM1230144 MARISHA SAHA POLITICAL SCIENCE 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 350.00
90 DMM1230144 MARISHA SAHA SOCIOLOGY 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 350.00
91 DMM1230144 MARISHA SAHA ZOOLOGY 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 420.00
92 DMM1230145 MANAS NANDI BOTANY 12680730 2023 CHE : 72, PHY : 52, BIO : 55, MAT : 45, PHY : 84, ENG : 78, 289.00 344.00
93 DMM1230145 MANAS NANDI CHEMISTRY 12680730 2023 CHE : 72, PHY : 52, BIO : 55, MAT : 45, PHY : 84, ENG : 78, 289.00 406.00
94 DMM1230145 MANAS NANDI ENGLISH 12680730 2023 CHE : 72, PHY : 52, BIO : 55, MAT : 45, PHY : 84, ENG : 78, 289.00 367.00
95 DMM1230145 MANAS NANDI MATHEMATICS 12680730 2023 CHE : 72, PHY : 52, BIO : 55, MAT : 45, PHY : 84, ENG : 78, 289.00 334.00
96 DMM1230145 MANAS NANDI MICRO BIOLOGY 12680730 2023 CHE : 72, PHY : 52, BIO : 55, MAT : 45, PHY : 84, ENG : 78, 289.00 416.00
97 DMM1230145 MANAS NANDI ZOOLOGY 12680730 2023 CHE : 72, PHY : 52, BIO : 55, MAT : 45, PHY : 84, ENG : 78, 289.00 344.00
98 DMM1230146 TANUSHREE SAMANTA HISTORY 2113211339 2020 BEN : 93, BIO : 85, CHE : 93, MAT : 57, PHY : 92, ENG : 93, 371.00 371.00
99 DMM1230147 PRARTHITA ROY ENGLISH 4637211735 2023 BEN : 74, BIO : 60, PHY : 60, CHE : 50, MAT : 45, ENG : 90, 284.00 374.00
100 DMM1230147 PRARTHITA ROY HUMAN DEVELOPMENT 4637211735 2023 BEN : 74, BIO : 60, PHY : 60, CHE : 50, MAT : 45, ENG : 90, 284.00 284.00
101 DMM1230147 PRARTHITA ROY ZOOLOGY 4637211735 2023 BEN : 74, BIO : 60, PHY : 60, CHE : 50, MAT : 45, ENG : 90, 284.00 344.00
102 DMM1230149 SAQUIA KAUSAR ENGLISH 4658211514 2023 BEN : 68, EDU : 60, HIS : 53, POL : 60, GEO : 51, ENG : 75, 263.00 338.00
103 DMM1230150 SIMRIN KAMRUN ENGLISH 463921-1225 2023 BEN : 78, CHE : 51, MAT : 68.571428571429, PHY : 56, COM : 82, ENG : 81, 309.57 390.57
104 DMM1230153 SUKTI CHAKRABORTY BENGALI 4658211129 2023 BEN : 57, HIS : 57, EDU : 65, POL : 50, COM : 35, ENG : 63, 242.00 299.00
105 DMM1230154 JHUMUR SAHA BENGALI 4604231002 2023 BEN : 47, EDU : 67, PHI : 68, SAN : 67, HOM : 55, ENG : 57, 259.00 306.00
106 DMM1230154 JHUMUR SAHA EDUCATION 4604231002 2023 BEN : 47, EDU : 67, PHI : 68, SAN : 67, HOM : 55, ENG : 57, 259.00 326.00
107 DMM1230154 JHUMUR SAHA ENGLISH 4604231002 2023 BEN : 47, EDU : 67, PHI : 68, SAN : 67, HOM : 55, ENG : 57, 259.00 316.00
108 DMM1230154 JHUMUR SAHA POLITICAL SCIENCE 4604231002 2023 BEN : 47, EDU : 67, PHI : 68, SAN : 67, HOM : 55, ENG : 57, 259.00 259.00
109 DMM1230158 RUCHIKA TEKRIWAL ENGLISH 7328908 2023 HIN : 76, ACC : 50, ECO : 37, COM : 41, ENG : 67, 234.00 301.00
110 DMM1230158 RUCHIKA TEKRIWAL PHILOSOPHY 7328908 2023 HIN : 76, ACC : 50, ECO : 37, COM : 41, ENG : 67, 234.00 234.00
111 DMM1230158 RUCHIKA TEKRIWAL POLITICAL SCIENCE 7328908 2023 HIN : 76, ACC : 50, ECO : 37, COM : 41, ENG : 67, 234.00 234.00
112 DMM1230161 SNEHA MAJUMDER GEOGRAPHY 410321-1017 2021 BEN : 87, BIO : 85, CHE : 93, PHY : 93, MAT : 73, ENG : 92, 365.00 450.00
113 DMM1230161 SNEHA MAJUMDER MICRO BIOLOGY 410321-1017 2021 BEN : 87, BIO : 85, CHE : 93, PHY : 93, MAT : 73, ENG : 92, 365.00 543.00
114 DMM1230161 SNEHA MAJUMDER ZOOLOGY 410321-1017 2021 BEN : 87, BIO : 85, CHE : 93, PHY : 93, MAT : 73, ENG : 92, 365.00 450.00
115 DMM1230164 SITARA HOSSAIN ENGLISH 4603211218 2023 BEN : 72, PHY : 52, CHE : 51, BIO : 74, COM : 84, ENG : 91, 321.00 412.00
116 DMM1230166 SUBHNADIP MANDAL BOTANY 465811-1147 2023 MAT : 67, PHY : 65, BIO : 58, CHE : 57, BEN : 56, ENG : 73, 263.00 321.00
117 DMM1230166 SUBHNADIP MANDAL MICRO BIOLOGY 465811-1147 2023 MAT : 67, PHY : 65, BIO : 58, CHE : 57, BEN : 56, ENG : 73, 263.00 386.00
118 DMM1230166 SUBHNADIP MANDAL PHYSICS 465811-1147 2023 MAT : 67, PHY : 65, BIO : 58, CHE : 57, BEN : 56, ENG : 73, 263.00 395.00
119 DMM1230166 SUBHNADIP MANDAL ZOOLOGY 465811-1147 2023 MAT : 67, PHY : 65, BIO : 58, CHE : 57, BEN : 56, ENG : 73, 263.00 321.00
120 DMM1230168 TRINA GHOSH ENGLISH 12688716 2022 HOM : 69, PHY : 54, BIO : 52, CHE : 51, MAT : 33, ENG : 75, 250.00 325.00
121 DMM1230169 SARMISTHA CHAKRABORTY ENGLISH 464621-1050 2023 BEN : 51, EDU : 48, PHI : 58, POL : 50, HIS : 45, ENG : 73, 232.00 305.00
122 DMM1230170 WEST BENGAL EDUCATION 4658211121 2023 BEN : 62, GEO : 73, EDU : 58, COM : 51, HIS : 47, ENG : 60, 253.00 311.00
123 DMM1230170 WEST BENGAL HUMAN DEVELOPMENT 4658211121 2023 BEN : 62, GEO : 73, EDU : 58, COM : 51, HIS : 47, ENG : 60, 253.00 253.00
124 DMM1230170 WEST BENGAL SOCIOLOGY 4658211121 2023 BEN : 62, GEO : 73, EDU : 58, COM : 51, HIS : 47, ENG : 60, 253.00 253.00
125 DMM1230171 KANKANA MUKHERJEE EDUCATION 467521 1628 2023 BEN : 60, COM : 60, PHI : 53, POL : 74, GEO : 61, ENG : 62, 257.00 257.00
126 DMM1230171 KANKANA MUKHERJEE JOURNALISM AND MASS COMMUNICATION 467521 1628 2023 BEN : 60, COM : 60, PHI : 53, POL : 74, GEO : 61, ENG : 62, 257.00 257.00
127 DMM1230171 KANKANA MUKHERJEE POLITICAL SCIENCE 467521 1628 2023 BEN : 60, COM : 60, PHI : 53, POL : 74, GEO : 61, ENG : 62, 257.00 331.00
128 DMM1230172 NANDITA MAITI BOTANY 324221-1415 2023 BEN : 83, BIO : 61, CHE : 54, MAT : 43, PHY : 51, ENG : 70, 268.00 329.00
129 DMM1230172 NANDITA MAITI SOCIOLOGY 324221-1415 2023 BEN : 83, BIO : 61, CHE : 54, MAT : 43, PHY : 51, ENG : 70, 268.00 268.00
130 DMM1230172 NANDITA MAITI ZOOLOGY 324221-1415 2023 BEN : 83, BIO : 61, CHE : 54, MAT : 43, PHY : 51, ENG : 70, 268.00 329.00
131 DMM1230176 ATREYI PAL ENGLISH 463921-1061 2023 BEN : 70, MAT : 71, CHE : 67, BIO : 64, PHY : 57, ENG : 94, 302.00 396.00
132 DMM1230178 SANCHITA MAITY BENGALI 4649211276 2023 BEN : 56, HIS : 53, PHI : 62, POL : 41, EDU : 50, ENG : 42, 221.00 277.00
133 DMM1230178 SANCHITA MAITY HISTORY 4649211276 2023 BEN : 56, HIS : 53, PHI : 62, POL : 41, EDU : 50, ENG : 42, 221.00 274.00
134 DMM1230178 SANCHITA MAITY POLITICAL SCIENCE 4649211276 2023 BEN : 56, HIS : 53, PHI : 62, POL : 41, EDU : 50, ENG : 42, 221.00 221.00
135 DMM1230179 PRATIKSHA CHATTERJEE BOTANY 12677143 2022 BEN : 90, BIO : 82, CHE : 74, PHY : 64, PHY : 90, ENG : 93, 355.00 437.00
136 DMM1230179 PRATIKSHA CHATTERJEE HUMAN DEVELOPMENT 12677143 2022 BEN : 90, BIO : 82, CHE : 74, PHY : 64, PHY : 90, ENG : 93, 355.00 355.00
137 DMM1230179 PRATIKSHA CHATTERJEE JOURNALISM AND MASS COMMUNICATION 12677143 2022 BEN : 90, BIO : 82, CHE : 74, PHY : 64, PHY : 90, ENG : 93, 355.00 355.00
138 DMM1230179 PRATIKSHA CHATTERJEE MICRO BIOLOGY 12677143 2022 BEN : 90, BIO : 82, CHE : 74, PHY : 64, PHY : 90, ENG : 93, 355.00 511.00
139 DMM1230179 PRATIKSHA CHATTERJEE ZOOLOGY 12677143 2022 BEN : 90, BIO : 82, CHE : 74, PHY : 64, PHY : 90, ENG : 93, 355.00 437.00
140 DMM1230180 ASMINA PARVIN HISTORY 464621 NO 1647 2023 BEN : 66, EDU : 70, HIS : 74, POL : 74, ENV : 60, ENG : 58, 284.00 358.00
141 DMM1230181 PARAMITA CHOWDHURY EDUCATION 431821-1281 2023 GEO : 85, BEN : 66, PHI : 55, HIS : 76, EDU : 80, ENG : 86, 327.00 407.00
142 DMM1230181 PARAMITA CHOWDHURY JOURNALISM AND MASS COMMUNICATION 431821-1281 2023 GEO : 85, BEN : 66, PHI : 55, HIS : 76, EDU : 80, ENG : 86, 327.00 327.00
143 DMM1230181 PARAMITA CHOWDHURY SOCIOLOGY 431821-1281 2023 GEO : 85, BEN : 66, PHI : 55, HIS : 76, EDU : 80, ENG : 86, 327.00 327.00
144 DMM1230184 DEBOPAMA CHOWDHURY MICRO BIOLOGY 7204773 2022 HIN : 87, PHY : 87, CHE : 81, BIO : 91, MAT : 82, ENG : 96, 361.00 539.00
145 DMM1230187 SWARNALI DEY MICRO BIOLOGY 12677766 2022 BIO : 55, PHY : 49, CHE : 31, HOM : 82, COM : 52, ENG : 83, 272.00 376.00
146 DMM1230188 SOMOSHREE BHUKTA BENGALI 461421 1103 2023 BEN : 60, EDU : 61, PSY : 61, HOM : 72, COM : 50, ENG : 52, 254.00 314.00
147 DMM1230188 SOMOSHREE BHUKTA EDUCATION 461421 1103 2023 BEN : 60, EDU : 61, PSY : 61, HOM : 72, COM : 50, ENG : 52, 254.00 315.00
148 DMM1230188 SOMOSHREE BHUKTA ENGLISH 461421 1103 2023 BEN : 60, EDU : 61, PSY : 61, HOM : 72, COM : 50, ENG : 52, 254.00 306.00
149 DMM1230190 SHREYA NASKAR ENGLISH 461821-1370 2022 BEN : 88, BIO : 80, CHE : 64, PHY : 51, MAT : 41, ENG : 90, 322.00 412.00
150 DMM1230191 MADHUMANTI GANGULY ENGLISH 4637211419 2023 BEN : 71, EDU : 76, HIS : 83, POL : 81, GEO : 86, ENG : 91, 341.00 432.00
151 DMM1230193 SUCHANDRA KAR MICRO BIOLOGY 461121-1232 2023 BEN : 62, BIO : 61, CHE : 51, PHY : 50, MAT : 42, ENG : 77, 251.00 363.00
152 DMM1230194 JAGARI MUKHERJEE JOURNALISM AND MASS COMMUNICATION 322221-1693 2023 BEN : 74, HIS : 73, GEO : 73, COM : 72, SAN : 71, ENG : 70, 292.00 292.00
153 DMM1230197 ANKANA DEBNATH HISTORY 4615211392 2023 BEN : 67, GEO : 62, HIS : 74, POL : 64, COM : 61, ENG : 70, 275.00 349.00
154 DMM1230198 NABANITA DEY MICRO BIOLOGY 4103211078 2023 BEN : 73, BIO : 50, CHE : 51, PHY : 50, MAT : 44, ENG : 76, 250.00 351.00
155 DMM1230199 PAPRI DAS ENGLISH 410321-1101 2023 BEN : 64, BIO : 51, CHE : 51, PHY : 48, MAT : 44, ENG : 81, 247.00 328.00
