Application fees paid list (General)

Sl No. Registration No. Applicant Name Gen Subject HS Roll No Passing Year HS Subjects HS Aggregrate Gen Subject Merit point
1 DMM1230060 URMI GOSHWAMI BACHELOR OF ARTS 466421-1402 2023 BEN : 75, COM : 50, GEO : 56, POL : 61, ECO : 70, ENG : 67, 273.00 273.00
2 DMM1230065 DIA BAR BACHELOR OF ARTS 464921-1088 2023 POL : 62, COM : 52, GEO : 50, EDU : 45, BEN : 44, ENG : 46, 210.00 210.00
3 DMM1230066 SONALI DEY BACHELOR OF ARTS 461721-1252 2023 BEN : 50, COM : 45, HIS : 54, PHI : 44, EDU : 44, ENG : 62, 211.00 211.00
4 DMM1230069 TAMASHA PRAMANIK BACHELOR OF ARTS 4202211652 2023 BEN : 50, EDU : 41, POL : 36, SOC : 45, HOM : 60, ENG : 54, 209.00 209.00
5 DMM1230070 ANKITA SASMAL BACHELOR OF ARTS 465821-1287 2023 BEN : 42, POL : 42, HIS : 40, NUT : 43, ENG : 41, 168.00 168.00
6 DMM1230071 BITIKA DUTTA BACHELOR OF ARTS 410521-1922 2023 BEN : 47, BIO : 48, COM : 50, GEO : 46, NUT : 51, ENG : 45, 196.00 196.00
7 DMM1230074 ASMITA DUTTA BACHELOR OF ARTS 12682430 2023 BEN : 68, HOM : 72, HIS : 55, GEO : 54, POL : 49, ENG : 63, 258.00 258.00
8 DMM1230076 ANKITA GHOSH BACHELOR OF ARTS 4421211054 2023 BEN : 67.5, GEO : 70, PHI : 79.166666666667, POL : 65, ECO : 52.5, ENG : 59.166666666667, 281.67 281.67
9 DMM1230080 BITHIKA SARKAR BACHELOR OF ARTS 4633231058 2023 BEN : 60, EDU : 44, HIS : 44, HOM : 41.818181818182, POL : 45, ENG : 44, 193.00 193.00
10 DMM1230081 SHRIMOYEE MODAK BACHELOR OF ARTS 410521-1942 2023 BEN : 44, HIS : 44, NUT : 51, POL : 44, ENG : 44, 183.00 183.00
11 DMM1230082 TANIA PERVIN BACHELOR OF ARTS 4646211311 2023 BEN : 44, EDU : 55, HIS : 44, POL : 51, HOM : 58, ENG : 42, 208.00 208.00
12 DMM1230083 SUNITA MURMU BACHELOR OF ARTS 4658211324 2023 BEN : 57, GEO : 48, HIS : 47, POL : 67, EDU : 70, ENG : 63, 257.00 257.00
13 DMM1230084 SAHELI GHOSH BACHELOR OF ARTS 465021-1227 2023 BEN : 70, COM : 62, ECO : 58, POL : 57, ENG : 66, 256.00 256.00
14 DMM1230086 AMANA KHATOON BACHELOR OF ARTS 16231623 2023 BEN : 44, HOM : 56, EDU : 47, ENV : 44, HIS : 44, ENG : 44, 191.00 191.00
15 DMM1230087 SOUMILI DEY BACHELOR OF ARTS 461521-1319 2023 BEN : 50, PHI : 51, COM : 50, EDU : 50, POL : 31, ENG : 44, 201.00 201.00
16 DMM1230088 JUI PAUL BACHELOR OF ARTS 464621 1487 2023 HIN : 52, BIO : 57, COM : 57, NUT : 60, GEO : 56, ENG : 81, 255.00 255.00
17 DMM1230089 RIMI DEBNATH BACHELOR OF ARTS 432821-1065 2023 BEN : 44, GEO : 50, HIS : 50, PHI : 44, SAN : 44, ENG : 45, 189.00 189.00
18 DMM1230090 KHUSHI HALDAR BACHELOR OF ARTS 4633221014 2023 BEN : 40, EDU : 44, HOM : 36, PHI : 44, HIS : 45, ENG : 44, 177.00 177.00
19 DMM1230091 KAJOL MISTRI BACHELOR OF ARTS 4661211325 2023 BEN : 50, EDU : 60, GEO : 61, HIS : 63, POL : 70, ENG : 56, 254.00 254.00
20 DMM1230092 PRIYANTI MONDAL BACHELOR OF ARTS 463321 2023 BEN : 56, EDU : 46, ENV : 44, POL : 44, HIS : 44, ENG : 44, 190.00 190.00
21 DMM1230093 ANANYA MONDAL BACHELOR OF ARTS 4618211290 2021 BEN : 70, EDU : 70, ENV : 64, PHI : 61, HIS : 60, ENG : 62, 266.00 266.00
22 DMM1230094 LIZA MRIDHA BACHELOR OF ARTS 432821-1074 2023 BEN : 52, GEO : 65, HIS : 67, POL : 58, SAN : 60, ENG : 78, 270.00 270.00
23 DMM1230096 PARAMITA GHOSH BACHELOR OF ARTS 410521-1249 2023 BEN : 46, EDU : 44, GEO : 50, HIS : 43, ENG : 43, 183.00 183.00
24 DMM1230097 HRITTIKA MUKHERJEE BACHELOR OF ARTS 464921-1231 2023 HIN : 50, ECO : 55, BUS : 54, Cos : 80, ACC : 20, ENG : 66, 255.00 255.00
25 DMM1230098 SARASREE BANERJEE BACHELOR OF ARTS 4660211510 2023 BEN : 58, GEO : 74, COM : 67, EDU : 72, PHI : 67, ENG : 56, 280.00 280.00
26 DMM1230100 TITLI CHANDRA BACHELOR OF ARTS 200821-1100 2023 BEN : 60, GEO : 63, PHI : 71, SAN : 70, PHY : 86, ENG : 67, 294.00 294.00
27 DMM1230101 PRIYASHREE GHOSH BACHELOR OF ARTS 4646211363 2023 BEN : 68, HIS : 70, HOM : 88, NUT : 74, ENG : 66, 300.00 300.00
28 DMM1230103 SUBORNI SENGUPTA BACHELOR OF ARTS 410521-1460 2021 BEN : 72, CHE : 72, MAT : 61, PHY : 70, BIO : 67, ENG : 71, 285.00 285.00
29 DMM1230105 SMRITILEKHA SADHUKHAN BACHELOR OF ARTS 464621-1358 2023 BEN : 76, GEO : 80, NUT : 76, PHI : 72, COM : 75, ENG : 72, 307.00 307.00
30 DMM1230106 RINITA DEY BACHELOR OF ARTS 463721 2023 BEN : 56, GEO : 53, HIS : 45, POL : 43, ENV : 44, ENG : 61, 215.00 215.00
31 DMM1230107 SWAGOTA MONDAL BACHELOR OF ARTS 4564211021 2020 BEN : 61, EDU : 62, HIS : 61, PHI : 44, POL : 54, ENG : 50, 238.00 238.00
32 DMM1230109 PUJA PATRA BACHELOR OF ARTS 322921-1308 2023 BEN : 90, BIO : 62, GEO : 94, NUT : 92, ENG : 83, 359.00 359.00
33 DMM1230112 SANJANA KUMARI VERMA BACHELOR OF ARTS 410721-1672 2023 HIN : 60, BIO : 48, CHE : 44, MAT : 43, PHY : 50, ENG : 81, 239.00 239.00
34 DMM1230113 PRIYANKA ROY BACHELOR OF ARTS 2101211099 2023 BEN : 67, GEO : 84, SAN : 80, EDU : 95, ENG : 88, 347.00 347.00
35 DMM1230116 AYANTIKA DAS BACHELOR OF ARTS 464621-1560 2023 BEN : 46, GEO : 62, COM : 46, PHI : 44, EDU : 43, ENG : 44, 198.00 198.00
36 DMM1230117 SAMIMA AKTAR BACHELOR OF ARTS 467521-1384 2023 BEN : 43, EDU : 43, HIS : 42, PHI : 42, COM : 41, ENG : 41, 170.00 170.00
37 DMM1230118 CHANDRIMA GHOSH BACHELOR OF ARTS 4105211534 2023 BEN : 74, HIS : 68, NUT : 57, POL : 60, COM : 41, ENG : 74, 276.00 276.00
38 DMM1230119 SUMI MAZUMDER BACHELOR OF ARTS 465821-1200 2023 BEN : 50, HIS : 43, NUT : 43, POL : 42, ENG : 43, 179.00 179.00
39 DMM1230120 CHANDA DAS ADHIKARI BACHELOR OF ARTS 461423-1020 2023 BEN : 42, ENV : 50, HIS : 42, NUT : 54, POL : 50, ENG : 41, 196.00 196.00
40 DMM1230121 ANJALI SHARMA BACHELOR OF ARTS 467521-1378 2023 BEN : 53, COM : 73, PHI : 72, HIS : 56, EDU : 55, ENG : 63, 264.00 264.00
41 DMM1230124 RINA BHUINYA BACHELOR OF ARTS 465921-1349 2023 BEN : 66, GEO : 67, NUT : 54, POL : 70, COM : 52, ENG : 58, 261.00 261.00
42 DMM1230125 LAXMI DAS BACHELOR OF ARTS 467521-1571 2023 BEN : 63, COM : 80, PHI : 80, GEO : 76, EDU : 70, ENG : 64, 306.00 306.00
43 DMM1230126 TAHAMINA KHATUN BACHELOR OF ARTS 463321-1684 2023 BEN : 52, HIS : 55, HOM : 60, PHI : 44, EDU : 51, ENG : 52, 219.00 219.00
44 DMM1230127 SALMA KHATUN BACHELOR OF ARTS 467521 1383 2023 BEN : 44, COM : 50, PHI : 45, EDU : 45, HIS : 44, ENG : 41, 184.00 184.00
45 DMM1230129 MOUMITA PATRA BACHELOR OF ARTS 325921-1099 2022 BEN : 51, EDU : 53, HIS : 62, SAN : 51, ENG : 45, 217.00 217.00
46 DMM1230132 MST UMME HANI BACHELOR OF ARTS 467621 1025 2023 BEN : 65, PHI : 76, ARA : 67, EDU : 66, GEO : 60, ENG : 56, 274.00 274.00
47 DMM1230134 SWASTIKA CHAKRABARTI BACHELOR OF ARTS 430421-1787 2023 BEN : 93, GEO : 73, PHI : 97, SAN : 97, MUS : 97, ENG : 96, 387.00 387.00
48 DMM1230139 RIMPA ADHIKARY BACHELOR OF ARTS 182020202087 2022 BEN : 72, EDU : 49, NUT : 59, ENV : 59, HIS : 46, ENG : 49, 239.00 239.00
49 DMM1230141 CHAITALI MONDAL BACHELOR OF ARTS 4658211463 2023 BEN : 60, ENV : 43, IT : 80, HIS : 43, GEO : 37, ENG : 51, 234.00 234.00
50 DMM1230142 RUPSA SAHA BACHELOR OF ARTS 465821-1441 2023 BEN : 42, EDU : 40, HIS : 42, PHI : 41, POL : 43, ENG : 41, 168.00 168.00
51 DMM1230144 MARISHA SAHA BACHELOR OF ARTS 460421-1051 2021 CHE : 90, MAT : 65, PHY : 86, BIO : 70, BEN : 86, ENG : 88, 350.00 350.00
52 DMM1230146 TANUSHREE SAMANTA BACHELOR OF ARTS 2113211339 2020 BEN : 93, BIO : 85, CHE : 93, MAT : 57, PHY : 92, ENG : 93, 371.00 371.00
53 DMM1230148 RATI SAH BACHELOR OF ARTS 12687289 2023 PHY : 57, CHE : 53, BIO : 71, PHY : 84, MAT : 25, ENG : 84, 296.00 296.00
54 DMM1230149 SAQUIA KAUSAR BACHELOR OF ARTS 4658211514 2023 BEN : 68, EDU : 60, HIS : 53, POL : 60, GEO : 51, ENG : 75, 263.00 263.00
55 DMM1230151 RUPA GAYEN BACHELOR OF ARTS 4646211138 2023 BEN : 42, EDU : 43, HIS : 43, SAN : 43, GEO : 38, ENG : 40, 171.00 171.00
56 DMM1230152 DIYA ROY BACHELOR OF ARTS 4637211540 2023 BEN : 62, GEO : 61, HIS : 64, POL : 70, COM : 51, ENG : 71, 267.00 267.00
57 DMM1230154 JHUMUR SAHA BACHELOR OF ARTS 4604231002 2023 BEN : 47, EDU : 67, PHI : 68, SAN : 67, HOM : 55, ENG : 57, 259.00 259.00
58 DMM1230155 KOYEL GHOSH BACHELOR OF ARTS 467621-1024 2023 BEN : 76, GEO : 81, HIS : 80, PHI : 82, EDU : 78, ENG : 64, 321.00 321.00
59 DMM1230156 SOHAGI TUDU BACHELOR OF ARTS 463721-1814 2023 BEN : 60, COM : 45, EDU : 60, POL : 42, GEO : 41, ENG : 52, 217.00 217.00
60 DMM1230157 MARIA GHOSH BACHELOR OF ARTS 8023503 2023 BEN : 80, HIS : 52, GEO : 60, PHY : 77, ECO : 27, ENG : 79, 296.00 296.00
61 DMM1230160 MEGHA DEY BACHELOR OF ARTS 467421-1165 2023 BEN : 64, EDU : 63, HIS : 44, POL : 60, COM : 48, ENG : 52, 239.00 239.00
62 DMM1230162 ESHIKA SHARMA BACHELOR OF ARTS 467421-1166 2023 BEN : 58, EDU : 57, COM : 45, POL : 57, HIS : 38, ENG : 51, 223.00 223.00
63 DMM1230163 ANGSHITA MAHAJAN BACHELOR OF ARTS 464621 1561 2023 BEN : 44, COM : 47, EDU : 43, PHI : 44, HOM : 58, ENG : 44, 193.00 193.00
64 DMM1230165 SOWMILI DHAR BACHELOR OF ARTS 4633211606 2023 BEN : 44, COM : 47, EDU : 44, HIS : 44, HOM : 28, ENG : 43, 179.00 179.00
65 DMM1230167 PUJA BOSE BACHELOR OF ARTS 463721-1843 2023 EDU : 45, HIS : 42, POL : 41, BEN : 41, ENG : 41, 169.00 169.00
66 DMM1230168 TRINA GHOSH BACHELOR OF ARTS 12688716 2022 HOM : 69, PHY : 54, BIO : 52, CHE : 51, MAT : 33, ENG : 75, 250.00 250.00
67 DMM1230169 SARMISTHA CHAKRABORTY BACHELOR OF ARTS 464621-1050 2023 BEN : 51, EDU : 48, PHI : 58, POL : 50, HIS : 45, ENG : 73, 232.00 232.00
68 DMM1230175 SUSMITA ROY BACHELOR OF ARTS 463721-1849 2023 BEN : 41, EDU : 48, HIS : 42, POL : 41, ENG : 43, 174.00 174.00
69 DMM1230177 ANUSHAYA HALDER BACHELOR OF ARTS 463721-1866 2023 BEN : 46, EDU : 45, HIS : 45, PHI : 42, ENG : 66, 202.00 202.00
70 DMM1230178 SANCHITA MAITY BACHELOR OF ARTS 4649211276 2023 BEN : 56, HIS : 53, PHI : 62, POL : 41, EDU : 50, ENG : 42, 221.00 221.00
71 DMM1230180 ASMINA PARVIN BACHELOR OF ARTS 464621 NO 1647 2023 BEN : 66, EDU : 70, HIS : 74, POL : 74, ENV : 60, ENG : 58, 284.00 284.00
72 DMM1230181 PARAMITA CHOWDHURY BACHELOR OF ARTS 431821-1281 2023 GEO : 85, BEN : 66, PHI : 55, HIS : 76, EDU : 80, ENG : 86, 327.00 327.00
73 DMM1230182 ANKITA RAJBANSHI BACHELOR OF ARTS 463221-1298 2023 BEN : 48, EDU : 62, HIS : 47, POL : 50, ENV : 34, ENG : 65, 225.00 225.00
74 DMM1230183 PUJA KARMAKAR BACHELOR OF ARTS 4633211130 2023 BEN : 47, EDU : 46, PHI : 45, POL : 44, HIS : 36, ENG : 44, 182.00 182.00
75 DMM1230185 JAYEETA SARKAR BACHELOR OF ARTS 463921-1332 2023 BEN : 44, ENV : 44, HIS : 57, PHI : 44, EDU : 50, ENG : 46, 197.00 197.00
76 DMM1230186 ANAMIKA SADHU BACHELOR OF ARTS 463721-1744 2023 BEN : 54, ACC : 43, Com : 51, Cos : 41, COM : 44, ENG : 47, 196.00 196.00
77 DMM1230188 SOMOSHREE BHUKTA BACHELOR OF ARTS 461421 1103 2023 BEN : 60, EDU : 61, PSY : 61, HOM : 72, COM : 50, ENG : 52, 254.00 254.00
78 DMM1230189 SANGITA SARDAR BACHELOR OF ARTS 462721-1606 2023 BEN : 50, HIS : 44, POL : 50, SAN : 48, COM : 46.363636363636, ENG : 55, 203.00 203.00
79 DMM1230195 NITASHA JHA BACHELOR OF ARTS 463721-1099 2023 EDU : 46, HIN : 43, HIS : 43, POL : 42, ENG : 42, 174.00 174.00
80 DMM1230197 ANKANA DEBNATH BACHELOR OF ARTS 4615211392 2023 BEN : 67, GEO : 62, HIS : 74, POL : 64, COM : 61, ENG : 70, 275.00 275.00
81 DMM1230198 NABANITA DEY BACHELOR OF ARTS 4103211078 2023 BEN : 73, BIO : 50, CHE : 51, PHY : 50, MAT : 44, ENG : 76, 250.00 250.00
82 DMM1230200 SUSMITA DAS BACHELOR OF ARTS 463321-1740 2023 BEN : 51, EDU : 45, PHI : 52, POL : 50, HOM : 55, ENG : 44, 208.00 208.00
83 DMM1230202 RIYA DAS BACHELOR OF ARTS 4617211054 2023 BEN : 76, BIO : 60, COM : 61, NUT : 90, CHE : 39, ENG : 81, 308.00 308.00
84 DMM1230204 NIPA SHIL BACHELOR OF ARTS 467521-1073 2023 BEN : 72, ECO : 56, GEO : 60, POL : 57, COM : 61, ENG : 82, 275.00 275.00
85 DMM1230205 PRITY DAS BACHELOR OF ARTS 4653211228 2023 BEN : 40, HIS : 44, PHI : 44, POL : 44, EDU : 44, ENG : 44, 176.00 176.00
86 DMM1230207 RIYA ROY BACHELOR OF ARTS 456821-1021 2023 BEN : 42, EDU : 44, HIS : 44, POL : 60, SAN : 44, ENG : 44, 192.00 192.00
87 DMM1230209 SATHI BOSE BACHELOR OF ARTS 4633211618 2023 BEN : 80, EDU : 80, HIS : 70, GEO : 62, ENV : 58, ENG : 73, 303.00 303.00
88 DMM1230210 PRERONA BISWAS BACHELOR OF ARTS 4603211816 2023 BEN : 66, HIS : 65, PHI : 80, SAN : 74, COM : 51, ENG : 65, 285.00 285.00
89 DMM1230212 NIBEDITA GHOSH BACHELOR OF ARTS 4105211425 2021 BEN : 50, ACC : 47, BUS : 42, cos : 48, ECO : 48, ENG : 40.952380952381, 193.00 193.00
90 DMM1230214 SOUMI GHOSH BACHELOR OF ARTS 4212209502 2023 BEN : 51, NUT : 50, HIS : 47, POL : 42, COM : 32, ENG : 44, 192.00 192.00
91 DMM1230215 ISHANI SAHA BACHELOR OF ARTS 410521-1608 2022 BEN : 60, GEO : 56, NUT : 58, POL : 52, COM : 47, ENG : 58, 232.00 232.00
92 DMM1230216 TANISHA DAS BACHELOR OF ARTS 464621-1317 2023 BEN : 52, EDU : 57, HOM : 62, PHI : 56, COM : 63, ENG : 68, 250.00 250.00
93 DMM1230217 PIU ROY BACHELOR OF ARTS 4637211818 2023 BEN : 42, EDU : 44, ENV : 42, SAN : 42, HIS : 25, ENG : 42, 170.00 170.00
94 DMM1230218 LIZA DAS BACHELOR OF ARTS 430121-1481 2020 BEN : 51, EDU : 50, GEO : 46, SAN : 51, HIS : 43, ENG : 47, 199.00 199.00
95 DMM1230219 RIYA SARDER BACHELOR OF ARTS 467921-1379 2023 GEO : 50, BEN : 45, HIS : 43, POL : 42, COM : 33, ENG : 44, 182.00 182.00
96 DMM1230220 FERDOUSI KHATUN BACHELOR OF ARTS 4639211300 2023 BEN : 77, EDU : 81, GEO : 74, POL : 75, COM : 76, ENG : 76, 310.00 310.00
97 DMM1230221 SUSMITA DAS BACHELOR OF ARTS 4637211823 2023 BEN : 41, ENV : 17, HIS : 41, EDU : 41, PHI : 37, ENG : 40, 163.00 163.00
98 DMM1230226 ISHITA MALLICK BACHELOR OF ARTS 467521-1041 2023 BEN : 74, COM : 86, EDU : 84, GEO : 82, SAN : 80, ENG : 85, 337.00 337.00
99 DMM1230227 DEBADRITA BARIK BACHELOR OF ARTS 4105211246 2023 BEN : 65, BIO : 52, COM : 62, NUT : 67, CHE : 40, ENG : 72, 266.00 266.00
100 DMM1230228 SANGITA DAS BACHELOR OF ARTS 410621-1145 2023 BEN : 48, HIS : 32, POL : 43, EDU : 46, ENG : 48, 185.00 185.00
101 DMM1230231 ANUSHREE BASAK BACHELOR OF ARTS 4105211742 2023 BEN : 50, HIS : 44, HOM : 50, POL : 43, COM : 36, ENG : 43, 187.00 187.00
102 DMM1230232 BUSRA SULTANA BACHELOR OF ARTS 440521-1367 2023 PHY : 99, PHI : 84, GEO : 84, EDU : 67, BEN : 64, ENG : 80, 347.00 347.00
103 DMM1230233 BINITA SARKAR BACHELOR OF ARTS 4106211418 2023 BEN : 50, EDU : 48, HOM : 52, PHI : 44, POL : 44, ENG : 42, 194.00 194.00
104 DMM1230234 JHUMPA DAS BACHELOR OF ARTS 464621-1052 2023 BEN : 53, EDU : 53, PHI : 56, POL : 54, HIS : 38, ENG : 63, 226.00 226.00
105 DMM1230240 JASODA MONDAL BACHELOR OF ARTS 4617211217 2023 BEN : 44, EDU : 48, HIS : 50, POL : 44, COM : 50, ENG : 44, 192.00 192.00
106 DMM1230241 SHILPA ROY BACHELOR OF ARTS 463721-1780 2023 BEN : 51, HIS : 44, POL : 43, SAN : 47, ENG : 44, 186.00 186.00
107 DMM1230242 SUSMITA DEY BACHELOR OF ARTS 4637211522 2023 BEN : 44, EDU : 50, GEO : 45, POL : 44, COM : 39, ENG : 43, 183.00 183.00
108 DMM1230246 SUKANYA DAS BACHELOR OF ARTS 410521-1912 2023 BEN : 71, HIS : 80, POL : 70, EDU : 70, COM : 38, ENG : 70, 291.00 291.00
109 DMM1230247 TANISA BOSE BACHELOR OF ARTS 12687438 2023 BEN : 81, GEO : 62, ECO : 58, MAT : 44, PHY : 68, ENG : 78, 289.00 289.00
110 DMM1230249 SNIGDHA CHATTERJEE BACHELOR OF ARTS 4105211190 2023 BEN : 74, PHY : 51, CHE : 50, MAT : 43, BIO : 39, ENG : 76, 251.00 251.00
111 DMM1230252 SONALI MAJI BACHELOR OF ARTS 410521-1940 2023 BEN : 61, GEO : 66, HIS : 75, POL : 68, NUT : 66, ENG : 60, 275.00 275.00
112 DMM1230253 WEST BENGAL BACHELOR OF ARTS 4646211616 2023 BEN : 62, GEO : 88, HIS : 77, EDU : 72, ECO : 51, ENG : 45, 299.00 299.00
113 DMM1230255 DIYA ORAON BACHELOR OF ARTS 4633211123 2023 BEN : 51, EDU : 43, PHI : 44, POL : 44, SAN : 27, ENG : 53, 192.00 192.00
114 DMM1230258 ASMITA RAHA BACHELOR OF ARTS 12675547 2023 HIN : 78, HIS : 56, POL : 52, PSY : 57.843137254902, ENG : 81, 272.84 272.84
115 DMM1230259 SOMA BISWAS BACHELOR OF ARTS 4310211706 2023 BEN : 77, GEO : 64, HIS : 72, POL : 53, EDU : 60, ENG : 48, 273.00 273.00
116 DMM1230260 JAHID KARIKAR BACHELOR OF ARTS 465711-1166 2023 BEN : 46, GEO : 55, HIS : 63, POL : 50, EDU : 64, ENG : 50, 232.00 232.00
117 DMM1230264 AROTI DAS BACHELOR OF ARTS 4645231005 2023 BEN : 49, EDU : 44, HIS : 48, SAN : 48, POL : 55, ENG : 43, 200.00 200.00
118 DMM1230266 MOUMITA DAS BACHELOR OF ARTS 46373211777 2023 BEN : 47, HIS : 44, PHI : 38, SAN : 43, ENV : 44, ENG : 43, 178.00 178.00
119 DMM1230268 SHAMPA JAISWARA BACHELOR OF ARTS 4105211540 2021 BEN : 68, BIO : 64, PHY : 70, CHE : 70, ENV : 60, ENG : 60, 272.00 272.00
120 DMM1230269 NISHA DAS BACHELOR OF ARTS 461721-1542 2023 BEN : 44, HIS : 52, SAN : 50, POL : 46, COM : 44, ENG : 60, 208.00 208.00
121 DMM1230272 BRISTI PAUL BACHELOR OF ARTS 464521-1151 2023 BEN : 46, GEO : 50, NUT : 58, PHI : 64, SAN : 76, ENG : 44, 248.00 248.00
122 DMM1230274 PRIYANKA MAHATO BACHELOR OF ARTS 461422-1001 2023 BEN : 40, EDU : 43, HIS : 43, PHY : 62, ENG : 42, 190.00 190.00
123 DMM1230276 MANASI MANDAL BACHELOR OF ARTS 451921-1213 2023 BEN : 81, EDU : 87, GEO : 84, PHI : 93, SAN : 91, ENG : 74, 355.00 355.00
124 DMM1230277 PRITI SARDAR BACHELOR OF ARTS 465821-1439 2023 BEN : 41, EDU : 40, HIS : 40, POL : 40, ENG : 42, 163.00 163.00
125 DMM1230278 DONA DEY BACHELOR OF ARTS 4664211363 2023 BEN : 58, GEO : 41, HIS : 51, NUT : 57, COM : 42, ENG : 44, 210.00 210.00
126 DMM1230279 BARNALI MONDAL BACHELOR OF ARTS 420221-1622 2023 BEN : 60, EDU : 42, HIS : 40, HOM : 62, SOC : 52, ENG : 52, 226.00 226.00
127 DMM1230280 SANCHITA DOLUI BACHELOR OF ARTS 463221-1376 2023 BEN : 60, EDU : 71, GEO : 46, POL : 48, COM : 41.818181818182, ENG : 71, 250.00 250.00
128 DMM1230282 NEHA PAUL BACHELOR OF ARTS 461121-1479 2023 BEN : 80, EDU : 73, HIS : 80, HOM : 77, COM : 50, ENG : 65, 310.00 310.00
129 DMM1230286 RAJANYA MUKHERJEE BACHELOR OF ARTS 322721-1135 2023 BEN : 81, CHE : 57, MAT : 58, PHY : 52, BIO : 70, ENG : 91, 300.00 300.00
130 DMM1230288 RAKHI DEY BACHELOR OF ARTS 465821/1199 2023 BEN : 42, EDU : 55, GEO : 57, POL : 43, ENG : 43, 198.00 198.00
131 DMM1230290 SUSHMITA GHARAMI BACHELOR OF ARTS 450121-1249 2023 BEN : 52, ECO : 60, GEO : 65, POL : 70, EDU : 54, ENG : 74, 269.00 269.00
132 DMM1230291 NISHA SAHA BACHELOR OF ARTS 4658211175 2023 BEN : 61, EDU : 47, HOM : 51, POL : 43, PHI : 50, ENG : 46, 209.00 209.00
133 DMM1230294 SREEJA ROY BACHELOR OF ARTS 433321-1300 2023 BEN : 78, BIO : 73, CHE : 70, MAT : 65, PHY : 50, ENG : 84, 305.00 305.00
134 DMM1230295 PAYEL KUNDU BACHELOR OF ARTS 465821-1456 2023 BEN : 51, EDU : 42, HIS : 41, ENV : 42, ENG : 43, 178.00 178.00
135 DMM1230296 YAISHI BHATTACHARYA BACHELOR OF ARTS 464921-1137 2023 BEN : 42, EDU : 41, ENV : 44, HIS : 44, HOM : 50, ENG : 42, 180.00 180.00
136 DMM1230297 KOYEL GHOSH BACHELOR OF ARTS 467621-1026 2023 BEN : 61, EDU : 67, GEO : 80, PHI : 86, HIS : 71, ENG : 63, 304.00 304.00
137 DMM1230299 PRERANA DHAR BACHELOR OF ARTS 4614211638 2020 BEN : 72, ACC : 80, BUS : 60, cos : 81, COM : 84, ENG : 52, 317.00 317.00
138 DMM1230300 SIMMI SHAW BACHELOR OF ARTS 4637211590 2023 HIN : 60, ECO : 33, EDU : 45, POL : 45, ENG : 63, 213.00 213.00
139 DMM1230302 ANANYA DAS BACHELOR OF ARTS 460421-1399 2023 BEN : 80, BIO : 60, CHE : 50, PHY : 50, MAT : 32, ENG : 78, 268.00 268.00
140 DMM1230304 SUPARNA BASU ROY BACHELOR OF ARTS 4617211023 2023 BEN : 43, EDU : 44, HIS : 43, POL : 43, PHI : 43, ENG : 43, 173.00 173.00
141 DMM1230305 SAHELI DUTTA BACHELOR OF ARTS 410521-1941 2023 BEN : 44, GEO : 43, NUT : 51, POL : 44, COM : 39, ENG : 44, 183.00 183.00
142 DMM1230306 NABANITA NASKAR BACHELOR OF ARTS 464921-1181 2023 BEN : 48, EDU : 42, HOM : 50, POL : 42, ENV : 45, ENG : 70, 213.00 213.00
143 DMM1230309 BIJOYA JANA BACHELOR OF ARTS 467921-1602 2023 BEN : 54, EDU : 58, HIS : 48, POL : 75, PHI : 53, ENG : 56, 243.00 243.00
144 DMM1230310 PARVIN KHATUN BACHELOR OF ARTS 1611211788 2023 BEN : 81, CHE : 73, PHY : 80, BIO : 80, MAT : 72, ENG : 90, 331.00 331.00
145 DMM1230311 PUJA MAL BACHELOR OF ARTS 465821-1263 2023 BEN : 40, EDU : 42, HIS : 40, POL : 40, COM : 51, ENG : 43, 176.00 176.00
146 DMM1230312 SADIA KHATUN BACHELOR OF ARTS 467421-1558 2023 BEN : 65, EDU : 58, GEO : 65, PHI : 48, HIS : 55, ENG : 52, 243.00 243.00
147 DMM1230315 SAMADRITA SEAL BACHELOR OF ARTS 12675812 2023 BEN : 91, BIO : 98, PHY : 83, CHE : 64, MAT : 59, ENG : 95, 367.00 367.00
148 DMM1230316 CHAMALI SAMAJPATI BACHELOR OF ARTS 460421-1290 2023 BEN : 67, EDU : 61, GEO : 61, POL : 51, COM : 44, ENG : 44, 240.00 240.00
149 DMM1230317 ARUPSA MUKHERJEE BACHELOR OF ARTS 4604211464 2023 BEN : 57, ACC : 44, Com : 54, Cos : 50, COM : 66, ENG : 74, 251.00 251.00
150 DMM1230318 NIPA BALA BACHELOR OF ARTS 461423-1017 2023 BEN : 40, EDU : 63, ENV : 62, HIS : 46, POL : 51, ENG : 67, 243.00 243.00
151 DMM1230320 RUMKI MONDAL BACHELOR OF ARTS 467921-1039 2023 BEN : 62, EDU : 42, PHI : 44, POL : 43, HIS : 50, ENG : 48, 204.00 204.00
152 DMM1230322 NASRIN AKTAR BACHELOR OF ARTS 462821-1516 2021 BEN : 83, EDU : 88, HIS : 87, PHI : 88, COM : 77, ENG : 72, 346.00 346.00
153 DMM1230323 SNEHA HALDER BACHELOR OF ARTS 12691592 2023 BEN : 50, PHY : 51, CHE : 49, MAT : 26.875, BIO : 27.857142857143, ENG : 49, 199.00 199.00
154 DMM1230326 BIRPAL KAUR BACHELOR OF ARTS 220054203024 2023 GEO : 59, POL : 58, HIN : 54, SOC : 49, HIS : 41, ENG : 74, 245.00 245.00
