HUMAN DEVELOPMENT

Sl No. Fees Type Amount Time
1. ADMISSION FEE 50 1
2. DEVELOPMENT FEE 200 1
3. WELFARE FEE 150 1
4. ELECTRIC CHARGE 100 1
5. MAGAZINE FEE 100 1
6. STUDENT UNION FEE 150 1
7. STUDENT AID FUND FEE 20 1
8. STUDENT HEALTH HOME FEE 10 1
9. FESTIVAL FEE 100 1
10. LIBRARY FEE 50 1
11. IDENTITY CARD 50 1
12. BUILDING FUND FEE 250 1
13. GAME FEE 50 1
14. UNIVERSITY REG FEE 300 1
15. UNIVERSITY EXAM FORM FEE 50 1
16. UNIVERSITY GAME FEE 60 1
17. GYMNASIUM FEE 50 1
18. TUTION FEES B.A HONOURS 150 6
19. COLLEGE EXAM FEE 50 1
20. CYCLE STAND FEE 10 1
21. LAB DEV FEE JOURNALISM GEN 400 1
22. LAB FEES JOURNALISM GEN 200 6
Total Amount 2250.00