Registration No. Applicant Name Category Rank Merit List No Booking Start Date Booking End Date Verification Start Date Verification End Date Cancel Start Date Cancel End Date Payment Start Date Payment End Date Status
Chemistry Provisional Admission List No - 1
Applied - Paid admission fees Booked - Only booked without payment
DMM1230307 ANUSMITA MAITY UR CMTA-CMB1-1 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230144 MARISHA SAHA UR CMTA-CMB1-2 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230373 SHREYA BHATTACHARYYA UR CMTA-CMB1-3 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230406 ASNI GHOSH DASTIDER UR CMTA-CMB1-4 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230511 MOUMITA KARAN UR CMTA-CMB1-5 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230293 KUMOODWATEE GHOSH UR CMTA-CMB1-6 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230444 PRATIVA MANDAL UR CMTA-CMB1-7 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230271 MOU MANNA UR CMTA-CMB1-8 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230513 TANUSHRI ROY SC CMTA-SC1-3 1 2023-08-01 00:00:00 2023-08-01 00:00:00
Chemistry Provisional Admission List No - 2
Applied - Paid admission fees Booked - Only booked without payment
DMM1230130 PRIYASHA DAS UR CMTA-CMB1-9 2 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230145 MANAS NANDI UR CMTA-CMB1-10 2 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230250 ANKITA BISWAS UR CMTA-CMB1-11 2 2023-08-01 00:00:00 2023-08-01 00:00:00