Registration No. Applicant Name Category Rank Merit List No Booking Start Date Booking End Date Verification Start Date Verification End Date Cancel Start Date Cancel End Date Payment Start Date Payment End Date Status
Economics Provisional Admission List No - 1
Applied - Paid admission fees Booked - Only booked without payment
DMM1230405 RITUPARNA SAHA UR ECOA-CMB1-1 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230315 SAMADRITA SEAL UR ECOA-CMB1-2 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230499 SANDEEP KUMAR UR ECOA-CMB1-3 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230144 MARISHA SAHA UR ECOA-CMB1-4 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230406 ASNI GHOSH DASTIDER UR ECOA-CMB1-5 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230130 PRIYASHA DAS UR ECOA-CMB1-6 1 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230203 SAPTAMI PAUL OBC_B ECOA-OBC-B1-2 1 2023-08-01 00:00:00 2023-08-01 00:00:00
Economics Provisional Admission List No - 2
Applied - Paid admission fees Booked - Only booked without payment
DMM230044 ARDINA BANERJEE UR ECOA-CMB1-8 2 2023-08-01 00:00:00 2023-08-01 00:00:00
DMM1230250 ANKITA BISWAS UR ECOA-CMB1-9 2 2023-08-01 00:00:00 2023-08-01 00:00:00